| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2017 Hyundai® Accent SE | Used | $6,400 | $6,400 | HP9734 | KMHCT4AE3HU334545 | Keyless Entry, Cloth Seats |
| 2014 Honda® Accord EX-L | Used | $6,999 | $6,999 | H13240A | 1HGCR2F80EA132268 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Heated Seats, Leather Seats |
| 2017 Jeep® Cherokee Latitude | Used | $7,750 | $7,750 | H13133A | 1C4PJMCS3HW591255 | Keyless Entry, Driver-side Knee Airbags, Remote Start, Backup Camera, Heated Steering, Heated Seats |
| 2013 Honda® Civic LX | Used | $8,300 | $8,300 | H13247A | 2HGFB2F52DH598842 | Keyless Entry, Cloth Seats |
| 2015 Ford® Explorer Limited | Used | $9,678 | $9,678 | H13167A | 1FM5K8F81FGB54403 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2021 Kia® Soul S | Used | $10,498 | $10,498 | 14324B | KNDJ23AU3M7751222 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2015 Toyota® RAV4 Limited | Used | $10,500 | $10,500 | 260376A | JTMDFREV8FD115987 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2018 Volkswagen® Tiguan 2.0T SE 4Motion | Used | $10,791 | $10,219 | 14523B | 3VV2B7AX6JM008174 | Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2018 Kia® Sorento LX | Used | $10,827 | $10,827 | 14371A | 5XYPGDA57JG396628 | Keyless Entry, Blind Spot Monitor, Autonomy Features, 3rd Row Seats, Cloth Seats |
| 2016 Ford® Edge SEL | Used | $11,427 | $11,427 | H13058A | 2FMPK4J82GBC23049 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats |
| 2017 Hyundai® Sonata SE | Used | $11,998 | $11,998 | HP9728A | 5NPE24AF4HH594164 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2015 Ford® Edge Titanium | Used | $12,049 | $11,477 | MP8214A | 2FMPK4K96FBB10761 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats, Heated Seats |
| 2018 Subaru® Forester 2.5i Premium | Used | $12,158 | $12,158 | 14565A | JF2SJAGC6JH476544 | Blind Spot Monitor, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2017 Jeep® Cherokee Latitude True North | Used | $12,467 | $12,467 | 260406B | 1C4PJMCS7HW638822 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Heated Steering, Heated Seats, Moonroof |
| 2016 BMW® 3 Series 328i xDrive | Used | $12,742 | $12,170 | 14457B | WBA8E3G57GNT75935 | GPS Navigation, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Autonomy Features, Heated Steering, Heated Seats |
| 2016 Ford® Explorer XLT | Used | $12,928 | $12,928 | H13162B | 1FM5K8D81GGA49543 | Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2013 Honda® Accord Sport | Used | $13,625 | $13,625 | 14526A | 1HGCR2F52DA220680 | Power Seats, Keyless Entry, Cloth Seats |
| 2021 Nissan® Sentra S | Used | $13,890 | $13,890 | 14310A | 3N1AB8BV8MY323278 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2017 Ford® C-Max Energi SE | Used | $13,995 | $13,995 | KP1186A | 1FADP5EU4HL109261 | Power Seats, Keyless Entry, Driver-side Knee Airbags, GPS Navigation |
| 2020 Nissan® Kicks S | Used | $14,126 | $14,126 | 14431A | 3N1CP5BV3LL550835 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats |
| 2017 INFINITI® Q60 3.0t Premium | Used | $14,500 | $14,500 | NP1287 | JN1EV7ELXHM551384 | Power Seats, Keyless Entry, Moonroof, Leather Seats |
| 2017 Nissan® Rogue SL | Used | $14,695 | $14,695 | 14586A | JN8AT2MV1HW272583 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Leather Seats |
| 2020 Hyundai® Tucson Value | Used | $14,950 | $14,950 | NP1290A | KM8J3CA49LU228621 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2020 Nissan® Rogue Sport S | Used | $15,242 | $15,242 | 260427A | JN1BJ1CW8LW367597 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2022 Chevrolet® Silverado 1500 WT | Used | $15,427 | $15,427 | H12287A | 3GCNAAED0NG562603 | Premium Sound, Keyless Entry, Apple CarPlay, Android Auto, Autonomy Features |
| 2017 Ford® F-150 XL | Used | $15,615 | $15,043 | 14718A | 1FTEX1E82HKD28753 | Backup Camera, Tow Hitch |
| 2017 Honda® CR-V EX | Used | $15,963 | $15,963 | 260433B | 5J6RW2H57HL030165 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof |
| 2017 Mercedes-Benz® GLC GLC 300 4MATIC® | Used | $15,973 | $15,973 | 14487A | WDC0G4KB3HF174293 | GPS Navigation, Leather Seats, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2015 Toyota® RAV4 XLE | Used | $15,997 | $15,997 | H13179A | JTMRFREV7FD116005 | Keyless Entry, Driver-side Knee Airbags, Sunroof |
| 2020 Volvo® XC60 T5 Inscription | Used | $16,427 | $16,427 | H13216A | YV4102RL6L1490551 | GPS Navigation, Heated Steering, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
Vehicles for Sale at McFarland Group
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Drivetrain